Journal of Tuberculosis and Lung Disease ›› 2023, Vol. 4 ›› Issue (6): 480-485.doi: 10.19983/j.issn.2096-8493.20230086
• Original Articles • Previous Articles Next Articles
Wang Yuxiang, Hu Qiumeng, Zheng Junfeng, Deng Guofang, Zhang Peize(
)
Received:2023-08-10
Online:2023-12-20
Published:2023-12-18
Contact:
Zhang Peize, Email: Supported by:CLC Number:
Wang Yuxiang, Hu Qiumeng, Zheng Junfeng, Deng Guofang, Zhang Peize. Analysis of clinical characteristics and prognosis of pulmonary diseases caused by Mycobacterium kansassi and Mycobacterium intracellular[J]. Journal of Tuberculosis and Lung Disease , 2023, 4(6): 480-485. doi: 10.19983/j.issn.2096-8493.20230086
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.jtbld.cn/EN/10.19983/j.issn.2096-8493.20230086
| 类别 | 堪萨斯分枝杆菌肺病 (87例) | 胞内分枝杆菌肺病 (285例) | χ2值 | P值 |
|---|---|---|---|---|
| 性别 | 64.863 | <0.001 | ||
| 男性 | 71(81.6) | 93(32.6) | ||
| 女性 | 16(18.4) | 192(67.4) | ||
| 年龄组(岁) | 22.243 | <0.001 | ||
| 18~45 | 39(44.8) | 56(19.6) | ||
| 46~65 | 31(35.6) | 145(50.9) | ||
| ≥66 | 17(19.6) | 84(29.5) | ||
| 结核病病史 | 2.440 | 0.118 | ||
| 无 | 61(70.1) | 223(78.2) | ||
| 有 | 26(29.9) | 62(21.8) | ||
| 支气管扩张 | 26.301 | <0.001 | ||
| 无 | 82(94.3) | 189(66.3) | ||
| 有 | 5(5.7) | 96(33.7) | ||
| 合并症 | ||||
| 糖尿病 | 5(5.7) | 8(2.8) | 0.948 | 0.330 |
| 间质性肺炎 | 5(5.7) | 2(0.7) | 6.660 | 0.010 |
| HIV感染 | 4(4.6) | 5(1.6) | 1.237 | 0.266 |
| 慢性阻塞性肺疾病 | 9(10.3) | 11(3.9) | 4.309 | 0.038 |
| 恶性肿瘤 | 4(4.6) | 10(3.5) | 0.021 | 0.884 |
| 其他 | 5(5.7) | 5(1.8) | 2.679 | 0.102 |
| 诊治情况 | 堪萨斯分枝杆菌肺病 (87例) | 胞内分枝杆菌肺病 (285例) | χ2值 | P值 |
|---|---|---|---|---|
| 接受抗非结核分枝杆菌肺病治疗 | 29.754 | <0.001 | ||
| 是 | 66(75.9) | 121(42.5) | ||
| 否 | 21(24.1) | 164(57.5) | ||
| 药物组成方案 | 15.451 | 0.009 | ||
| 大环内酯类 | 32(48.5) | 85(70.2) | 8.636 | 0.004 |
| 利福霉素类 | 57(86.4) | 101(83.5) | 0.273 | 0.467 |
| 乙胺丁醇 | 58(87.9) | 94(77.7) | 2.916 | 0.072 |
| 氟喹诺酮类 | 22(33.3) | 20(16.5) | 0.925 | 0.011 |
| 氨基糖苷类 | 1(1.5) | 3(2.5) | - | 1.000 |
| 异烟肼 | 38(57.6) | 36(29.8) | 13.826 | <0.001 |
| 治疗疗程(年)a | 5.292 | 0.070 | ||
| ≤1 | 42(63.6) | 62(51.3) | ||
| >1 | 13(19.7) | 20(16.5) | ||
| 不详 | 11(16.7) | 39(32.2) | ||
| 治疗后痰菌阴转情况a | 16.816 | <0.001 | ||
| 是 | 58(87.9) | 72(59.5) | ||
| 否 | 6(9.1) | 27(22.3) | ||
| 不详 | 2(3.0) | 22(18.2) |
| [1] | Pedrero S, Tabernero E, Arana-Arri E, et al. Changing epidemiology of nontuberculous mycobacterial lung disease over the last two decades in a region of the Basque country. ERJ Open Research, 2019, 5(4):00110-2018. doi:10.1183/23120541.00110-2018. |
| [2] | Lin CK, Yang YH, Lu ML, et al. Incidence of nontuberculous mycobacterial disease and coinfection with tuberculosis in a tuberculosis-endemic region: A population-based retrospective cohort study. Medicine, 2020, 99(52):e23775. doi:10.1097/MD.0000000000023775. |
| [3] | 中华医学会结核病学分会. 非结核分枝杆菌病诊断与治疗指南(2020年版). 中华结核和呼吸杂志, 2020, 43(11):918-946. doi:10.3760/cma.j.cn112147-20200508-00570. |
| [4] | Vivatvakin S, Amnuay K, Suankratay C. Huge cutaneous abscess and severe symptomatic hypercalcaemia secondary to Mycobacterium kansasii infection in an immunocompetent patient. BMJ Case Rep, 2021, 14(9):e241662. doi:10.1136/bcr-2021-241662. |
| [5] | Kashihara E, Fujita K, Uchida N, et al. Case Report: Disseminated Mycobacterium kansasii Disease in a Patient with Anti-Interferon-Gamma Antibody. Am J Trop Med Hyg, 2019, 101(5):1066-1069. doi:10.4269/ajtmh.19-0047. |
| [6] |
Abate G, Stapleton JT, Rouphael N, et al. Variability in the Management of Adults With Pulmonary Nontuberculous Mycobacterial Disease. Clin Infect Dis, 2021, 72(7):1127-1137. doi:10.1093/cid/ciaa252.
pmid: 32198521 |
| [7] | Tan Y, Su B, Shu W, et al. Epidemiology of pulmonary disease due to nontuberculous mycobacteria in Southern China, 2013—2016. BMC Pulm Med, 2018, 18(1):168. doi:10.1186/s12890-018-0728-z. |
| [8] | 严瑾瑜, 邹涛, 郭健, 等. 胞内分枝杆菌肺病与堪萨斯分枝杆菌肺病临床特征分析. 结核与肺部疾病杂志, 2021, 2(3):294-297. doi:10.3969/j.issn.2096-8493.20210049. |
| [9] | 高春, 景杨, 李星, 等. 40例堪萨斯分枝杆菌肺病的临床特征及药敏特点分析. 临床肺科杂志, 2022, 27(1):58-62. doi:10.3969/j.issn.1009-6663.2022.01.013. |
| [10] |
Donohue MJ. Epidemiological risk factors and the geographical distribution of eight Mycobacterium species. BMC Infect Dis, 2021, 21(1):258. doi:10.1186/s12879-021-05925-y.
pmid: 33706712 |
| [11] | Wang PH, Pan SW, Wang SM, et al. The Impact of Nontuberculous Mycobacteria Species on Mortality in Patients With Nontuberculous Mycobacterial Lung Disease. Front Microbiol, 2022, 13:909274. doi:10.3389/fmicb.2022.909274. |
| [12] | Wang G, Stapleton JT, Baker AW, et al. Clinical Features and Treatment Outcomes of Pulmonary Mycobacterium avium-intracellulare Complex With and Without Coinfections. Open Forum Infect Dis, 2022, 9(8):ofac375. doi:10.1093/ofid/ofac375. |
| [13] |
Yin H, Gu X, Wang Y, et al. Clinical characteristics of patients with bronchiectasis with nontuberculous mycobacterial disease in Mainland China: a single center cross-sectional study. BMC Infect Dis, 2021, 21(1):1216. doi:10.1186/s12879-021-06917-8.
pmid: 34872515 |
| [14] | Kim JH, Seo KW, Shin Y, et al. Risk factors for developing Mycobacterium kansasii lung disease: A case-control study in Korea. Medicine (Baltimore), 2019, 98(5):e14281. doi:10.1097/MD.0000000000014281. |
| [15] |
Kang JY, Han K, Kim MK. Severity of underweight affects the development of nontuberculous mycobacterial pulmonary disease; a nationwide longitudinal study. Sci Rep, 2022, 12(1):17180. doi:10.1038/s41598-022-21511-x.
pmid: 36229470 |
| [16] | Feng JY, Chen WC, Chen YY, et al. Clinical relevance and diagnosis of nontuberculous mycobacterial pulmonary disease in populations at risk. J Formos Med Assoc, 2020, 119 Suppl 1:S23-S31. doi:10.1016/j.jfma.2020.05.012. |
| [17] | Kuo HI, Huang ST, Wu YH. Rapid improvement of Mycobacterium kansasii pneumonia after rifabutin, isoniazid, and ethambutol: A case report. Kaohsiung J Med Sci, 2022, 38(11):1137-1138. doi:10.1002/kjm2.12608. |
| [18] | 曹杨, 陈晓林, 贾凌, 等. 播散性堪萨斯分枝杆菌病的临床特征、诊断及治疗(附1例分析). 山东医药, 2023, 63(6):82-85. doi:10.3969/j.issn.1002-266X.2023.06.021 |
| [19] | Lou H, Zou A, Shen X, et al. Clinical Features of Nontuberculous Mycobacterial Pulmonary Disease in the Yangtze River Delta of China: A Single-Center, Retrospective, Observational Study. Trop Med Infect Dis, 2023, 8(1):50. doi:10.3390/tropicalmed8010050. |
| [20] | Singh S, Gumbo T, Boorgula GD, et al. Omadacycline Pharmacokinetics/Pharmacodynamics in the Hollow Fiber System Model and Potential Combination Regimen for Short Course Treatment of Mycobacterium kansasii Pulmonary Disease. Antimicrob Agents Chemother, 2022, 66(9):e0068722. doi:10.1128/aac.00687-22. |
| [21] | Srivastava S, Wang JY, Magombedze G, et al. Nouveau short-course therapy and morphism mapping for clinical pulmonary Mycobacterium kansasii. Antimicrob Agents Chemother, 2023, 95(5):e01553-20. doi:10.1128/AAC.01553-20. |
| [22] | Oudah M, Sabath BF. Spontaneous resolution of Mycobacterium kansasii presenting as a spiculated lung mass. Respir Med Case Rep, 2021, 34:101512. doi:10.1016/j.rmcr.2021.101512. |
| [23] | El-Zeenni N, Chanoine S, Recule C, et al. Are guidelines on the management of non-tuberculous mycobacteria lung infections respected and what are the consequences for patients? A French retrospective study from 2007 to 2014. Eur J Clin Microbiol Infect Dis, 2018, 37(2):233-240. doi:10.1007/s10096-017-3120-7. |
| [24] | Sharma SK, Upadhyay V. Epidemiology, diagnosis & treatment of non-tuberculous mycobacterial diseases. Indian J Med Res, 2020, 152(3):185-226. doi:10.4103/ijmr.IJMR_902_20. |
| [25] | Ku JH, Henkle E, Carlson KF, et al. Evaluation of Mycobacterium Avium Complex Pulmonary Disease Treatment Completion and Adherence to ATS/IDSA Guidelines. Clin Infect Dis, 2023, 76(3):e1408-e1415. doi:10.1093/cid/ciac394. |
| [26] |
Babalik A, Koç EN, Sekerbey HG, et al. Nontuberculous mycobacteria isolation from sputum specimens: A retrospective analysis of 1061 cases. Int J Mycobacteriol, 2023, 12(1):55-65. doi:10.4103/ijmy.ijmy_10_23.
pmid: 36926764 |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
京公安网备11010202008787号
Total visitors: Visitors of today: Now online:
This work is licensed under Creative Commons Attribution 3.0 License.